Program Committees
|
Technical Program Committee (Affiliations) |
Technical Program Committee (Areas of Interest) |
Technical Program Committee
| Name | Affiliation |
|---|---|
| Narendra Ahuja td> | University of Illinois, Urbana-Champaign td> |
| Gozde Bozdagi Akar td> | Middle East Technical University, Ankara td> |
| A. Aydin Alatan td> | Middle East Technical University, Ankara td> |
| Yiannis Aloimonos td> | University of Maryland td> |
| Ghassan Alregib td> | Georgia Institute of Technology td> |
| Jeremy Bailenson td> | Virtual Human Interaction Lab, Stanford University td> |
| Harlyn Baker td> | HP Labs, Palo Alto td> |
| Pierre Boulanger td> | University of Alberta, Edmonton td> |
| Francisco Moran Burgos td> | Universidad Politecnica de Madrid td> |
| Prasad Calyam td> | Ohio State University td> |
| Tolga Capin td> | Bilkent University, Ankara td> |
| S. C. Chan td> | University of Hong Kong td> |
| Rama Chellappa td> | University of Maryland td> |
| Homer Chen td> | National Taiwan University, Taipei td> |
| Adrian Cheok td> | National University of Singapore td> |
| Seungmoon Choi td> | POSTECH, Korea td> |
| Reha Civanlar td> | Docmo Labs USA, Palo Alto td> |
| Sabine Coquillart td> | INRIA, Paris td> |
| Kostas Daniilidis td> | University of Pennsylvania td> |
| Drew Davidson td> | Entertainment Technology Center, Carnegie Mellon University td> |
| Parvati Dev td> | Innovation in Learning, Palo Alto td> |
| Khaled El-Maleh td> | Qualcomm, San Diego td> |
| Tamas Forgacs td> | Holografika, Hungary td> |
| Atanas Gotchev td> | Tampere University of Technology, Finland td> |
| Oliver Grau td> | BBC Research, UK td> |
| Euee S. Jang td> | Hanyang University, Korea td> |
| Ton Kalker td> | HP Labs, Palo Alto td> |
| JongWon Kim td> | GIST, Korea td> |
| John Klima td> | Polytechnic University, New York td> |
| Sebastian Knorr td> | Technical University, Berlin td> |
| Janusz Konrad td> | Boston University td> |
| Murat Kunt td> | EPFL, Switzerland td> |
| J. P. Lewis td> | Computer Graphics Lab, Stanford University td> |
| Takashi Matsuyama td> | Kyoto University, Japan td> |
| Nasir Memon td> | Polytechnic University, New York td> |
| Klara Nahrstedt td> | University of Illinois, Urbana-Champaign td> |
| Michael Naimark td> | Immersive Media Lab, University of Southern California td> |
| Thomas Naughton td> | University of Oulu, Finland td> |
| Antonio Ortega td> | University of Southern California td> |
| Zhigeng Pan td> | Zhejiang Unversity, China td> |
| Marius Preda td> | Institut Telecom SudParis td> |
| Bodo Rosenhahn td> | Max-Planck Institute for Informatics, Saarbrucken, Germany td> |
| Amir Said td> | HP Labs, Palo Alto td> |
| Jurgen Schulze td> | University of California, San Diego td> |
| David Smith td> | Qwak, Palo Alto td> |
| Yo Sung-Ho td> | GIST, Korea td> |
| Kar-Han Tan td> | HP Labs, Palo Alto td> |
| Masayuki Tanimoto td> | Nagoya University, Japan td> |
| Christian Theobalt td> | Stanford University td> |
| Chris Varekamp td> | Philips Research, Eindhoven, The Netherlands td> |
| Anthony Vetro td> | Mitsubishi Electric Research Lab, Cambridge td> |
| Feng Wu td> | Microsoft Research Asia, Beijing td> |
| Ruigang Yang td> | University of Kentucky td> |
| Cha Zhang td> | Microsoft Research, Redmond td> |
Technical Program Committee (Areas of Interest)
| Name | Areas of Interest |
|---|---|
| Narendra Ahuja td> | Computer vision, HCI, Robotics td> |
| Gozde Bozdagi Akar td> | 3D Video, video & signal processing td> |
| A. Aydin Alatan td> | Computer Vision, 3D Video td> |
| Yiannis Aloimonos td> | Active vision, egomotion, navigation, action recognition td> |
| Ghassan Alregib td> | Immersive Communications,Multimedia Communications td> |
| Jeremy Bailenson td> | avatars, immersive collaboration and learning, virtual social presence td> |
| Harlyn Baker td> | Computer Vision and Graphics, multi-camera systems td> |
| Pierre Boulanger td> | Virtualized reality, collaborative immersive environments, 3D computer vision td> |
| Francisco Moran Burgos td> | Computer Grahics, 3D Video td> |
| Prasad Calyam td> | HCI, multimedia communication and security td> |
| Tolga Capin td> | Computer Graphics, 3D Video td> |
| S. C. Chan td> | Signal Processing, Compression, Speech/Audio/Image Processing td> |
| Rama Chellappa td> | Computer Vision and Graphics td> |
| Homer Chen td> | Multimedia compression and networking, light field camera. td> |
| Adrian Cheok td> | HCI, smart spaces, CV, immersive interactive experiences td> |
| Seungmoon Choi td> | Haptics, Virtual Reality td> |
| Reha Civanlar td> | Multimedia coding and communication, networking td> |
| Sabine Coquillart td> | Haptic feedback, 3D interactions td> |
| Kostas Daniilidis td> | 3D modeling for teleimmersion, multi-camera CV, sensors and planning td> |
| Drew Davidson td> | Interactive media, game art and design td> |
| Parvati Dev td> | Computers in medicine, 3D visualization, virtual medical worlds td> |
| Khaled El-Maleh td> | Multimedia signal processing, mobility td> |
| Tamas Forgacs td> | 3D Displays, 3D Video td> |
| Atanas Gotchev td> | 3D Video, video & signal processing td> |
| Oliver Grau td> | Computer Vision & Graphics, 3D Video td> |
| Euee S. Jang td> | Computer Graphics, video & signal processing td> |
| Ton Kalker td> | Multimedia Security and Signal Processing td> |
| JongWon Kim td> | Networking, Immersive Media Delivery td> |
| John Klima td> | Gaming, Virtual worlds td> |
| Sebastian Knorr td> | 3D Video, 2D-3D conversion td> |
| Janusz Konrad td> | 3D imaging, Signal processing, coding, transmission td> |
| Murat Kunt td> | Signal Processing td> |
| J. P. Lewis td> | Computer graphics, gaming td> |
| Takashi Matsuyama td> | Computer Vision & Graphics, 3D Video td> |
| Nasir Memon td> | Data and Network Security, Compression td> |
| Klara Nahrstedt td> | Tele-Immersive systems, security, networking td> |
| Michael Naimark td> | 3D media artist & researcher td> |
| Thomas Naughton td> | 3D Video, 3D Displays td> |
| Antonio Ortega td> | Multimedia coding and communication td> |
| Zhigeng Pan td> | E-Learning and Digital Entertainment td> |
| Marius Preda td> | Computer Graphics td> |
| Bodo Rosenhahn td> | Computer Vision td> |
| Amir Said td> | Multimedia Coding and Signal Processing td> |
| Jurgen Schulze td> | Scientific Visualization, HCI, Digital Cinema td> |
| David Smith td> | interactive uses of 3D: gaming, entertainment, collaboration td> |
| Yo Sung-Ho td> | Coding, Communication and Signal Processing td> |
| Kar-Han Tan td> | Computer Vision & Graphics td> |
| Masayuki Tanimoto td> | FTV, 3D Video td> |
| Christian Theobalt td> | Computer Graphics, shape and dynamics modeling td> |
| Chris Varekamp td> | 3D Video, Computer Vision td> |
| Anthony Vetro td> | Coding, Transcoding, multimedia signal processing td> |
| Feng Wu td> | Multimedia compression and networking td> |
| Ruigang Yang td> | 3D capture and display, teleimmersion td> |
| Cha Zhang td> | Multimedia collaboration, audio/video processing, vision & graphics td> |



